HTML
CSS
PHP

Have you found this site helpful?
Donations are graciously accepted and help keep this site running.
HTML Element Reference
Red rows represent deprecated elements.
The DTD cell shows which XHTML 1.0 standards allow the element. S = Strict, T = Transitional, F = Frameset.
| Element | Description | DTD |
| <!-- ... --> | Used to create a comment | STF |
| <!DOCTYPE> | Used to define the document type | STF |
| <a> | Used to create a link | STF |
| <abbr> | Used to define an abbreviation | STF |
| <accronym> | Used to define an accronym | STF |
| <address> | Used to create an address link | STF |
| <applet> | Used to embed an applet | TF |
| <area /> | Used to define a region in an image map | STF |
| <b> | Used to create bold text | STF |
| <base /> | Used to define the base url for links in a page | STF |
| <basefont> | Used to define the default font in a page | TF |
| <bdo> | Used to set the direction of text | STF |
| <big> | Used to create bigger text | STF |
| <blockquote> | Used to create a blocked quotation | STF |
| <body> | Used to define the body of a page | STF |
| <br /> | Used to create a single line break | STF |
| <button> | Used to create a button | STF |
| <caption> | Used to create a table caption | STF |
| <center> | Used to center text and objects | TF |
| <cite> | Used to create a citation | STF |
| <code> | Used to create text in the style of code | STF |
| <col> | Used to define columns in a table | STF |
| <colgroup> | Used to define groups of columns in a table | STF |
| <dd> | Used to create a definition of a term | STF |
| <del> | Used to create a strike through text | STF |
| <dir> | Used to define a directory list | TF |
| <div> | Used to create a division in a page | STF |
| <dfn> | Used to create a definition | STF |
| <dl> | Used to create a definition list | STF |
| <dt> | Used to define the term of a definition | STF |
| <em> | Used to create emphasized text | STF |
| <fieldset> | Used to draw a box around the elements inside | STF |
| <font> | Used to define font attributes | TF |
| <form> | Used to create a form | STF |
| <frame> | Used to create a frame | F |
| <frameset> | Used to create a set of frames | F |
| <h1> | Used to create a heading | STF |
| <h2> | Used to create a heading | STF |
| <h3> | Used to create a heading | STF |
| <h4> | Used to create a heading | STF |
| <h5> | Used to create a heading | STF |
| <h6> | Used to create a heading | STF |
| <head> | Used to define the head of a documet | STF |
| <hr> | Used to create a horizontal rule | STF |
| <html> | Used to define an HTML document | STF |
| <i> | Used to create italic text | STF |
| <iframe> | Used to create an inline frame | TF |
| <img /> | Used to define an image | STF |
| <input> | Used to create an input field | STF |
| <ins> | Used to insert and underline text | STF |
| <isindex> | Used to create a single line text input control | TF |
| <kbd> | Used to create text in the "keyboard" style | STF |
| <label> | Used to label a form control | STF |
| <legend> | Used to create a title in a fieldset | STF |
| <li> | Used to create a list item | STF |
| <link /> | Used to external files such as style sheets | STF |
| <map> | Used to create an image map | STF |
| <menu> | Used to define a menu list | TF |
| <meta> | Used to define meta information | STF |
| <noframes> | Used to create text for browsers without frames | TF |
| <noscript> | Used to create text when a script is not supported | STF |
| <object> | Used to create an embedded object | STF |
| <ol> | Used to create an ordered list | STF |
| <optgroup> | Used to create an option group | STF |
| <option> | Used to create an option in a list | STF |
| <p> | Used to create a paragraph | STF |
| <param> | Used to define a parameter for an object | STF |
| <pre> | Used to allow preformatted text | STF |
| <q> | Used to create a quotation | STF |
| <s> | Used to create strike-through text | TF |
| <samp> | Used to create sample computer code | STF |
| <script> | Used to define a script | STF |
| <select> | Used to a drop-down list | STF |
| <small> | Used to create smaller text | STF |
| <span> | Used to define a section in a document | STF |
| <strike> | Used to create strike-through text | TF |
| <strong> | Used to create strong text | STF |
| <style> | Used to define a style sheet | STF |
| <sub> | Used to create subscript | STF |
| <sup> | Used to create superscript | STF |
| <table> | Used to create a table | STF |
| <tbody> | Used to define the body of a table | STF |
| <td> | Used to create a table cell | STF |
| <textarea> | Used to create a text-area input | STF |
| <tfoot> | Used to define the foot of a table | STF |
| <th> | Used to create a table header | STF |
| <thead> | Used to define the head of a table | STF |
| <title> | Used to define the title of a document | STF |
| <tr> | Used to create a table row | STF |
| <tt> | Used to create teletype text | STF |
| <u> | Used to create underlined text | TF |
| <ul> | Used to create an unordered list | STF |
| <var> | Used to define a variable | STF |
| <xmp> | Used to define preformatted text |



